Financial literacy education for the modern era.
Back to FoundationsModule 01 / Wealth Building
The CompoundEffect
Small, consistent actions create extraordinary results over time. The compound effect is the principle that underlies all wealth building.
Watch Compound Growth
$10
That's $300/month or $3,650/year
30 years
7%
Total Contributed$109,500
Interest Earned$247,246
Final Balance$356,746
Total Value
Contributions Only
Year by Year Growth
| Year | Contributed | Balance | Interest Earned |
|---|---|---|---|
| Year 1 | $3,650 | $3,777 | $127 |
| Year 2 | $7,300 | $7,818 | $518 |
| Year 3 | $10,950 | $12,142 | $1,192 |
| Year 4 | $14,600 | $16,768 | $2,168 |
| Year 5 | $18,250 | $21,719 | $3,469 |
| Year 6 | $21,900 | $27,016 | $5,116 |
| Year 7 | $25,550 | $32,683 | $7,133 |
| Year 8 | $29,200 | $38,748 | $9,548 |
| Year 9 | $32,850 | $45,237 | $12,387 |
| Year 10 | $36,500 | $52,180 | $15,680 |
| Year 11 | $40,150 | $59,609 | $19,459 |
| Year 12 | $43,800 | $67,559 | $23,759 |
| Year 13 | $47,450 | $76,064 | $28,614 |
| Year 14 | $51,100 | $85,166 | $34,066 |
| Year 15 | $54,750 | $94,904 | $40,154 |
| Year 16 | $58,400 | $105,324 | $46,924 |
| Year 17 | $62,050 | $116,473 | $54,423 |
| Year 18 | $65,700 | $128,403 | $62,703 |
| Year 19 | $69,350 | $141,168 | $71,818 |
| Year 20 | $73,000 | $154,826 | $81,826 |
| Year 21 | $76,650 | $169,440 | $92,790 |
| Year 22 | $80,300 | $185,078 | $104,778 |
| Year 23 | $83,950 | $201,810 | $117,860 |
| Year 24 | $87,600 | $219,713 | $132,113 |
| Year 25 | $91,250 | $238,870 | $147,620 |
| Year 26 | $94,900 | $259,368 | $164,468 |
| Year 27 | $98,550 | $281,300 | $182,750 |
| Year 28 | $102,200 | $304,768 | $202,568 |
| Year 29 | $105,850 | $329,878 | $224,028 |
| Year 30 | $109,500 | $356,746 | $247,246 |
Core Principles
01
Start Now
Time is the most critical factor in compound growth. Every day you delay costs you exponentially more in the future.
02
Stay Consistent
Small daily actions beat large sporadic efforts. Consistency creates the foundation for compounding to work.
03
Be Patient
The magic happens in the later years. The first decade builds the base; the second decade builds wealth.